
As can be seen from the above figures, about 20% of men in a survey have an erect penis length that is less than 5.50 inches. Whilst five men in a hundred have an erect penis size that is 5" or less in length.
These are most likely to be the men who have difficulty in sexually satisfying their partner during intercourse, although it must be said they may be able to sexually satisfy their lovers by other means.
These men would probably benefit from undertaking a program of penis enlargement.
Whilst there are several methods of achieving this, and the use of each method would depend on a person's life-style. On this site we're looking at enlargement by means of herbal penis enlargement pills, and reviewing three of the most popular and effective products.
Girth |
% of Men |
| up to 3.00 " / 7.62 cm | 3.2% |
| 3.00" to 3.50" / 7.62 cm to 8.89 cm | 1.3% |
| 3.50" to 4.00" / 8.89 cm to 10.16 cm | 7.4% |
| 4.00" to 4.50" / 10.16 cm to 11.43 cm | 23.4% |
| 4.50" to 5.00" / 11.43 cm to 12.70 cm | 35.8% |
| 5.00" to 5.50" / 12.70 cm to 13.97 cm | 21.4% |
| 5.50" to 6.00" / 13.97 cm to 15.24 cm | 6.9% |
| 6.00" to 6.50" / 15.24 cm to 16.51 cm | 1.0% |
| 6.50" to 6.75" / 16.51 cm to 17.14 cm | 0.1% |
As can be seen from the first table, the most common size range is from 5.5" up to 6.5". This size range comprised over half the surveyed participants, whilst over 20% of the men had a penis that was smaller than the lower end of this range.
One of the most surprising aspects of the survey is the very low number of penises that register at 8" or over. The Kinsey data shows only 8 men in a thousand can achieve this size and taking into account that the figures may have been exaggerated, the actual figure may be less than this.
Looking at the bottom table, the most common girth range is from 4.75" to 5.25". Over 47% of the men who took part in this study had a penis that was thinner than this median range.
Again one of the surprising aspects is the low number of men with a girth of over 6". The truly 'fat' erect penis is a rarity indeed.
Length |
% of Men |
| up to 4.25 " / 10.79 cm | 0.7% |
| 4.25" to 4.50" / 10.79 cm to 11.43 cm | 1.7% |
| 4.50" to 4.75" / 11.43 cm to 12.06 cm | 0.8% |
| 4.75" to 5.00" / 12.06 cm to 12.70 cm | 2.0% |
| 5.00" to 5.25" / 12.70 cm to 13.33 cm | 4.4% |
| 5.25" to 5.50" / 13.33 cm to 13.97 cm | 10.7% |
| 5.50" to 5.75" / 13.97 cm to 14.60 cm | 8.0% |
| 5.75" to 6.00" / 14.60 cm to 15.24 cm | 23.9% |
| 6.00" to 6.25" / 15.24 cm to 15.87 cm | 8.8% |
| 6.25" to 6.50" / 15.87 cm to 16.51 cm | 14.3% |
| 6.50" to 6.75" / 16.51 cm to 17.14 cm | 5.7% |
| 6.75" to 7.00" / 17.14 cm to 17.78 cm | 9.5% |
| 7.00" to 7.25" / 17.78 cm to 18.41 cm | 1.8% |
| 7.25" to 7.50" / 18.41 cm to 19.05 cm | 2.9% |
| 7.50" to 7.75" / 19.05 cm to 19.68 cm | 1.0% |
| 7.75" to 8.00" / 19.68 cm to 20.32 cm | 1.0% |
| 8.00" to 8.25" / 20.32 cm to 20.95 cm | 0.3% |
| 8.25" to 8.50" / 20.95 cm to 21.59 cm | 0.3% |
| 8.50" to 8.75" / 21.59 cm to 22.22 cm | 0.1% |
| 8.75" to 9.00" / 22.22 cm to 22.86 cm | 0.1% |
To some men these are very important questions which this site attempts to deal with in a sympathetic and understanding manner. For more information about how the problem of a small penis can be solved...
For these men penis size IS a problem.
In the early 60s, The Kinsey Institute conducted a survey amongst US College students of Caucasian origin about the sizes of their erect penises with the aim of determining an average penis size.
Whilst the data may not be representative of the US male population - restricted to a defined age and ethnic group - it nevertheless enjoys a wide degree of credibility in spite of some operational errors in collecting the data.
The measuring of the erect penises was carried out by each student themselves, leading to claims that the numbers could have been over-stated.
However, in the absence of information collected by more scientific means and taking into account the perceived inaccuracies, it is still regularly quoted in connection with the subject of the sizes of erect penises.